The following New Job Vacancies are posted at
www.shreejobs. com.my.
Those who are looking for a better career
are invited to Register as a Jobseeker & Apply
online at Shree Jobs (Malaysia)
If your friends are looking for better job,
please forward this mail to them
| S.No. | Description | Company | Location | Salary | ||
| 50420 | ROC Sdn Bhd |
| 2,500.00 - 3,500.00 pm | |||
| 50419 | ROC Sdn Bhd |
| Negotiable | |||
| 50418 | Implemax Solutions |
| 5,000.00 - 5,500.00 pm | |||
| 50417 | Implemax Solutions |
| 3,500.00 - 4,000.00 pm | |||
| 50416 | Bluepin Solution |
| Negotiable | |||
| 50415 | RESPIMEDIC SDN BHD |
| Negotiable | |||
| 50414 | Implemax Solutions |
| 4,500.00 - 4,800.00 pm | |||
| 50413 | Implemax Solutions | One Avenue | 4,500.00 - 5,500.00 pm | |||
| 50412 | Implemax Solutions | One Avenue | 4,500.00 - 5,500.00 pm | |||
| 50411 | AESSEAL (M) SDN BHD | Puchong | Negotiable | |||
| 50410 | AESSEAL (M) SDN BHD | Puchong | Negotiable | |||
| 50409 | Aeroline First Class Shuttle Sdn Bhd |
| 2,000.00 - 2,500.00 pm | |||
| 50408 | AESSEAL (M) SDN BHD | Puchong | Negotiable | |||
| 50407 | Otis Elevator Company (M) Sdn Bhd |
| Negotiable | |||
| 50406 | Sarana Mitra Niaga (M) Sdn Bhd |
| Negotiable | |||
| 50405 | Tangtoh Consult | KUALA LUMPUR | Negotiable | |||
| 50404 | Too & Associates | Ampang | Negotiable | |||
| 50403 | Sarana Mitra Niaga (M) Sdn Bhd | Petaling Jaya | Negotiable | |||
| 50402 | Sarana Mitra Niaga (M) Sdn Bhd | Petaling Jaya | Negotiable | |||
| 50401 | Sarana Mitra Niaga (M) Sdn Bhd | Petaling Jaya | Negotiable | |||
| 50400 | COMERCIAL PILE SDN BHD |
| Negotiable | |||
| 50399 | COMERCIAL PILE SDN BHD |
| Negotiable | |||
| 50398 | COMERCIAL PILE SDN BHD |
| Negotiable | |||
| 50397 | Reem Hotel | Lodon | Negotiable | |||
| 50396 | Prominent Freight Services Sdn Bhd | Petaling Jaya | Negotiable | |||
| 50395 | Prominent Freight Services Sdn Bhd | Petaling Jaya | Negotiable | |||
| 50394 | Chung , Hasnal & Partners | Jalan Ampang | Negotiable | |||
| 50393 | Chung , Hasnal & Partners | Jalan Ampang | Negotiable | |||
| 50392 | Chung , Hasnal & Partners | Jalan Ampang | Negotiable | |||
| 50391 | Chung , Hasnal & Partners | Jalan Ampang | Negotiable | |||
| 50390 | Chung , Hasnal & Partners | Jalan Ampang | Negotiable | |||
| 50389 | GYH CORPORATE SERVICES SDN BHD | KUALA LUMPUR | Negotiable | |||
| 50388 | ISCiTy Sdn Bhd | Puchong | Negotiable | |||
| 50387 | ISCiTy Sdn Bhd | Puchong | Negotiable | |||
| 50386 | Beaubelle Academy of Cosmetology and Management | Petaling Jaya | Negotiable | |||
| 50385 | Art Square Creation Sdn Bhd |
| Negotiable | |||
| 50384 | HK Comp Software Standards (M) Sdn Bhd | Petaling Jaya | Negotiable | |||
| 50380 | InvasiaCorp Sdn Bhd | USJ21 | Negotiable | |||
| 50379 | iZeno Pte Ltd | KUALA LUMPUR | Negotiable | |||
| 50378 | Sun Front Engineering Sdn Bhd | Pelabuhan Klang | Negotiable | |||
| 50377 | ALC-TECH (M) SDN BHD | KEPONG | Negotiable | |||
| 50376 | Positive Memory Sdn Bhd | DESA PETALING | Negotiable | |||
| 50375 | Positive Memory Sdn Bhd | DESA PETALING | Negotiable | |||
| 50374 | Positive Memory Sdn Bhd | DESA PETALING | Negotiable | |||
| 50373 | Positive Memory Sdn Bhd | DESA PETALING | Negotiable | |||
| 50372 | M Ventures | MELAKA | Negotiable | |||
| 50371 | Mofads technologies sdn bhd | Nationwide including sabah & Sarawak | Negotiable | |||
| 50370 | KBB Business Solutions | IPOH | Negotiable | |||
| 50369 | KBB Business Solutions | IPOH | Negotiable | |||
| 50367 | Pitstop Service Centre Sdn Bhd | Bandar Sunway | Negotiable | |||
| 50366 | Newvision Systems & Resources Sdn. Bhd. | Johor Bahru | Negotiable | |||
| 50365 | Newvision Systems & Resources Sdn. Bhd. | Johor Bahru | Negotiable | |||
| 50364 | Newvision Systems & Resources Sdn. Bhd. | Johor Bahru | Negotiable | |||
| 50363 | FACT System (Malaysia) Sdn Bhd | Kelana Jaya | Negotiable | |||
| 50362 | FACT System (Malaysia) Sdn Bhd | Kelana Jaya | Negotiable | |||
| 50361 | FACT System (Malaysia) Sdn Bhd | Kelana Jaya | Negotiable | |||
| 50360 | Sun Lifestyle Corporation Sdn Bhd | Petaling Jaya | Negotiable | |||
| 50359 | KTL & ASSOCIATES | PUCHONG JAYA | Negotiable | |||
| 50358 | KTL & ASSOCIATES | PUCHONG JAYA | Negotiable | |||
| 50357 | UTS MARKETING SOLUTION SDN BHD | KUALA LUMPUR | Negotiable | |||
| 50356 | UTS MARKETING SOLUTION SDN BHD | KUALA LUMPUR | Negotiable | |||
| 50355 | eScape System Sdn. Bhd | Taman Klang Lama | Negotiable | |||
| 50354 | TENZIN HEAVY MACHINERY (M) SDN BHD | Shah Alam | Negotiable | |||
| 50353 | Plenitude Sunrise Sdn Bhd |
| Negotiable | |||
| 50352 | AIA BHD | Ampang | Negotiable | |||
| 50351 | NORZAKIAH ARCHITECT | Ampang | Negotiable | |||
| 50350 | NORZAKIAH ARCHITECT | Ampang | Negotiable | |||
| 50349 | NORZAKIAH ARCHITECT | Ampang | Negotiable | |||
| 50348 | NORZAKIAH ARCHITECT | Ampang | Negotiable |
No comments:
Post a Comment